Leinster Schools Senior League Division 2A 2026/27
Senior league · 4 groups
North East
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 5 |
| 2 | JS St Joseph's Secondary School, Drogheda | 1 | 0 | 0 | 1 | 2 |
| 3 | DG Drogheda Grammar | 0 | 0 | 0 | 0 | 0 |
| 4 | MD St Mary's, Drogheda | 0 | 0 | 0 | 0 | 0 |
North Midlands 1
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | CC Coláiste Chill Mhantáin | 1 | 1 | 0 | 0 | 5 |
| 2 | CM Coláiste Mhuire CBS, Mullingar | 1 | 1 | 0 | 0 | 5 |
| 3 | SA Salesian College | 2 | 0 | 0 | 2 | 2 |
| 4 | CC St Ciarán's CS Kells | 0 | 0 | 0 | 0 | 0 |
South East 1
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | GC Good Counsel College | 3 | 3 | 0 | 0 | 14 |
| 2 | ![]() | 2 | 0 | 1 | 1 | 2 |
| 3 | PE St Peter's College | 2 | 0 | 1 | 1 | 2 |
| 4 | MC St Mary's CBS Enniscorthy | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() | 1 | 0 | 0 | 1 | 0 |
South East 2
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | MC St Mary's CBS Portlaoise | 1 | 1 | 0 | 0 | 5 |
| 2 | PD Presentation De La Salle Bagenalstown | 1 | 1 | 0 | 0 | 4 |
| 3 | AN Ardscoil na Trionoide | 1 | 0 | 0 | 1 | 1 |
| 4 | TC Tullow Community School | 1 | 0 | 0 | 1 | 0 |


