Munster Schools Mungret Shield 2026/27
Junior cup
Table
Group A
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | KC Kinsale CS | 4 | 3 | 0 | 1 | 12 |
| 2 | CC Clonakilty CC | 3 | 2 | 0 | 1 | 8 |
| 3 | HH Hamilton High School, Bandon | 2 | 2 | 0 | 0 | 8 |
| 4 | CP Coláiste Pobail Bheanntraí | 4 | 1 | 0 | 3 | 4 |
| 5 | CC Coláiste Choilm, Ballincollig | 3 | 0 | 0 | 3 | 0 |
Group B
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | MC Midleton CBS | 3 | 3 | 0 | 0 | 12 |
| 2 | HS High School CBS, Clonmel | 3 | 2 | 0 | 1 | 8 |
| 3 | MI Midleton College | 3 | 1 | 0 | 2 | 4 |
| 4 | VI Villiers School | 3 | 0 | 0 | 3 | 0 |