Leinster Schools Junior League Division 1A 2026/27
Junior league · 3 groups
Group 1
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 18 |
| 2 | ![]() | 4 | 2 | 1 | 1 | 12 |
| 3 | ![]() | 4 | 2 | 0 | 2 | 12 |
| 4 | ![]() | 4 | 1 | 1 | 2 | 7 |
| 5 | ![]() | 4 | 0 | 0 | 4 | 0 |
Group 2
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 19 |
| 2 | ![]() | 4 | 3 | 0 | 1 | 15 |
| 3 | 4 | 2 | 0 | 2 | 9 | |
| 4 | ![]() | 4 | 1 | 0 | 3 | 6 |
| 5 | ![]() | 4 | 0 | 0 | 4 | 2 |
Group 3
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 20 |
| 2 | ![]() | 4 | 3 | 0 | 1 | 14 |
| 3 | ![]() | 4 | 2 | 0 | 2 | 10 |
| 4 | ![]() | 4 | 1 | 0 | 3 | 5 |
| 5 | ![]() | 4 | 0 | 0 | 4 | 1 |
Results
Wednesday 11 November
7 resultsGroup 3FT


Castleknock College
Group 3FT


CUS Bird Ave
Group 2FT


Newbridge College
Group 2FT

Kilkenny College
Group 1FT


Gonzaga
Group 1FT


Wesley College
Group 1FT


Gonzaga
Wednesday 4 November
6 resultsGroup 3FT


Greystones Rugby Club
Group 3FT


Pres Bray
Group 2FT

Merrion Road - Wanderers
Group 2FT


St Gerards
Group 1FT


Stradbrook
Group 1FT


High School
Thursday 22 October
1 resultWednesday 21 October
4 resultsFriday 16 October
1 resultThursday 15 October
3 resultsWednesday 14 October
1 resultTuesday 13 October
1 resultWednesday 7 October
6 resultsGroup 3FT


CUS Bird Ave
Group 2FT


Wanderers
Group 2FT

Kilkenny College
Group 1FT


CBC
Group 1FT


Wesley College
Group 3FT


Greystones Rugby Club